Sep 20, 2014; Morgantown, WV, USA; West Virginia Mountaineers wide receiver Kevin White (11) gets away from Oklahoma Sooners linebacker Geneo Grissom (85) during the first quarter at Milan Puskar Stadium. Mandatory Credit: Andrew Weber-USA TODAY Sports

The national pollsters have Oklahoma and West Virginia in the Top 25, with the Sooners slightly ahead. 15th for OU and 23rd for the Mountaineers currently and with a bullet. I think more of both teams, just having them knocking on the Top Ten with OU at 11th and WVU at 12th. The question going into the game Saturday in Norman is if either has a decided advantage over either and what do you really know about each squad. In looking at West Virginia, their smashing of three mundane and lower echelon teams say they take care of business without showing any inherent weakness and a superior way of avoiding the turnover. They have not been in any tight game and their reaction to adversity is not known.  We haven’t a clue how they will react to a road game where 82k of the 85k fans will be screaming bloody murder at them for 60 minutes. Dana, this is not Morgantown and not Kansas either. WV might be the real deal and continue to play productive and effective football, or they might crack and get buried against a team that has, on the whole, higher recruited players.

As for the Sooners, they have shown to be a team that has issues on defense and tend to be susceptible to giving up yards to passing teams. West Virginia will need to on Saturday as yards on the ground won’t come easy. OU will display the best collective set of weapons on offense this side of Fort Worth, but they don’t click for a full game. They will need to (click) against WV and the ever improving (if you believe their stats against inferior offenses) defense of the visitors should disrupt them with some three-and-outs. With OU, West Virginia will be severely tested and we shall see if that “superior” defense holds or is just a “house of cards.” In my opinion, both teams will win some battles an lose others.

Final: Baker Mayfield and Sterling Shepard will make the big plays as OU’s defense plays acceptable defense, forcing West Virginia to take gambles and turn it over for the first times this year. OU 41, West Virginia 31
Kansas at Iowa State: A win here for the Cyclones. Kansas will have problems on both sides of the ball. If KU wants to avoid a season of total disappointment they must win this game. The won’t win against any of the other conference teams. Final, Iowa State 41 and Kansas 19.
Texas at TCU: Only if Texas had an answer for Trevone Boykin. UT will score but not enough. TCU 48, Texas 24
Baylor at Texas Tech: Could and should be another Big 12 shootout, If Tech qb Patrick Mahomes II is well, this could come down to the final possession. Baylor has not played a lick of good defense and if Tech could get some turnovers and a lead, Tech might pull this one out. Final: Baylor 56, Tech 49
Kansas State at Oklahoma State: A defensive game in the Big12? This is as close as you are going to get this year. KSU will again play hard and avoid mistakes. OSU will match the effort and will take this one. The Pokes are better on both sides of the ball. Final: Okla. State 30, Kansas State 17

Big National Games:
Alabama at Georgia: Georgia will win this one. They are the better team and have a home field advantage. Georgia 31, Alabama 17
Ole Miss at Florida: My Top team will shut down Florida enough to get the win. Line play and the Ole Miss passing game too much for the Gators. Rebels 38, Florida 17
Mississippi State at Texas A&M: A great match-up and two teams that I have a lot of respect for. Go with the visitor in this one. Bulldogs 34, Aggies 28
Notre Dame at Clemson: Irish lose in a close one. Clemson 25, Notre Dame 21
Top Photo Credit:Â http://www.thesportsfanjournal.com
ursday, Oct. 1, 2015
| Matchup | Time (ET) | TV / Online |
|---|---|---|
| Miami, FL 29Â at Cincinnati 27 | 7:30 pm | ESPN /Â WatchESPN |
Friday, Oct. 2, 2015
| Matchup | Time (ET) | TV / Online |
|---|---|---|
| Memphis 32 at USF 24 | 7:00 pm | ESPN2 /Â WatchESPN |
| Temple 27 at Charlotte 13 | 7:00 pm | CBSSN |
| UConn 10at BYU 21 | 10:15 pm | ESPN2 / WatchESPN |
Saturday, Oct. 3, 2015
| Matchup | Time (ET) | TV / Online |
|---|---|---|
| Army 7 at Penn State 24 | Noon | ESPNU / WatchESPN |
| Houston 47 at Tulsa 34 | Noon | CBSSN |
| Iowa 16 at (19) Wisconsin 21 | Noon | ESPN / WatchESPN |
| Kansas  19 at Iowa State 41 | Noon | FSN / FS Go |
| Minnesota 19 at (16) Northwestern 27 | Noon | BTN / BTN2Go |
| Pittsburgh 17 at Virginia Tech 21 | Noon | ACC RSN / ESPN3 |
| Purdue 7  at (2) Michigan State 31 | Noon | ESPN2 / WatchESPN |
| South Carolina 14 at Missouri 21 | Noon | SECN / WatchESPN |
| Texas 24at (4) TCU 48 | Noon | ABC /Â WatchESPN |
| UCFÂ 27Â at Tulane 17 | Noon | ESPNews /Â WatchESPN |
| (23) West Virginia 31 at (15) Oklahoma 41 | Noon | FS1 / FS Go |
| Louisville 27 at NC State 29 | 12:30 pm | ACCN / ESPN3 |
| Ohio 18 at Akron 21 | 2:00 pm | ESPN3 |
| FIU 24at UMass 25 | 3:00 pm | ESPN3 |
| NIU 24Â at Central Michigan 21 | 3:00 pm | ESPN3 |
| Toledo 31Â at Ball State 28 | 3:00 pm | ESPN3 |
| Air Force 24Â at Navy 28 | 3:30 pm | CBSSN /Â CBSSports.com |
| (13) Alabama 17Â Â at (8) Georgia 31 | 3:30 pm | CBS /Â CBSSports.com |
| (5) Baylor 56Â vs Texas Tech 49 (at Arlington) | 3:30 pm | ABC/ESPN2 /Â WatchESPN |
| Boston College 12Â at Duke 24 | 3:30 pm | ACC RSN /Â ESPN3 |
| Bowling Green 22 at Buffalo 25 | 3:30 pm | BCSN/TWCS / ESPN3 |
| (11) Florida State 27Â at Wake Forest 14 | 3:30 pm | ESPN /Â WatchESPN |
| Liberty 21Â at Georgia State 24 | 3:30 pm | ESPN3 |
| Miami, OH 0Â at Kent State 28 | 3:30 pm | ESPN3 |
| Nebraska 24Â at Illinois 27 | 3:30 pm | BTN /Â BTN2Go |
| North Carolina 17Â at Georgia Tech 24 | 3:30 pm | ESPNU /Â WatchESPN |
| (1) Ohio State 35Â at Indiana 7 | 3:30 pm | ABC/ESPN2 /Â WatchESPN |
| Old Dominion 13 at Marshall 32 | 3:30 pm | ASN / FilmOn |
| Western Kentucky 41 at Rice 20 | 3:30 pm | FSN / FS Go |
| Wyoming 23 at Appalachian State 16 | 3:30 pm | ESPN3 |
| East Carolina 17Â at SMU 35 | 4:00 pm | ESPNews /Â WatchESPN |
| Kansas State 17at (20) Oklahoma State 30 | 4:00 pm | FS1 /Â FS Go |
| San Jose State 17Â at Auburn 41 | 4:00 pm | SECN /Â WatchESPN |
| Washington State 34 at (24) California 37 | 4:00 pm | Pac-12N / Pac-12.com |
| Arkansas 20Â at Tennessee 24 | 7:00 pm | ESPN2 /Â WatchESPN |
| Colorado State 27Â at Utah State 20 | 7:00 pm | ESPN3 /Â WatchESPN |
| Eastern Michigan 9at (9) LSUÂ 34 | 7:00 pm | ESPNU /Â WatchESPN |
| Georgia Southern 21Â at ULM 17 | 7:00 pm | ESPN3 |
| Idaho 13Â at Arkansas State 17 | 7:00 pm | ESPN3 |
| North Texas 24 at Southern Miss 31 | 7:00 pm | FCS |
| (3) Ole Miss 38 at (25) Florida 17 | 7:00 pm | ESPN /Â WatchESPN |
| South Alabama 24 at Troy 32 | 7:00 pm | ESPN3 |
| UL Lafayette 26 at Louisiana Tech 28 | 7:00 pm | ASN / FilmOn |
| UNLVÂ 27at Nevada 14 | 7:00 pm | MWN |
| Vanderbilt 31Â at Middle Tennessee 12 | 7:00 pm | CBSSN |
| Arizona State 21Â at (7) UCLA 35 | 7:30 pm | FOX /Â FS Go |
| (21) Mississippi State 34Â at (14) Texas A&M 28 | 7:30 pm | SECN /Â WatchESPN |
| Eastern Kentucky 7at Kentucky 38 | 7:30 pm | SECN Alt /Â WatchESPN |
| New Mexico State 31at New Mexico 28 | 8:00 pm | ROOT SPORTS |
| (22) Michigan 41at Maryland 7 | 8:00 pm | BTN / BTN2Go |
| (6) Notre Dame 21Â at (12) Clemson 25 | 8:00 pm | ABC /Â WatchESPN |
| UTSA 21at UTEP 17 | 8:00 pm | KMYS-CW 35 / CSLive ($) |
| Oregon 42 at Colorado 21 | 10:00 pm | ESPN /Â WatchESPN |
| Hawaii 10 at Boise State 51 | 10:15 pm | ESPN2 / WatchESPN |
| Arizona 20 at (18) Stanford24 | 10:30 pm | Pac-12N /Â Pac-12.com |
| Fresno State 16Â at San Diego State 18 | 10:30 pm | CBSSN |
![]()
More Stories
Views for 2025 are nice for my FREDSPORTSEXTRA.COM…..almost 300k
Texas Tech and Indiana I like…..What about Ohio State and Georgia?….Playoff picks
A FOOTBALL MODEL THAT WOULD BE BASED ON WHAT HAPPENS BETWEEN THE LINES