Four games this Saturday in the Big 12. TCU and West Virginia are sitting the week out.
Â
Baylor hosts Iowa State: Another game against a weak opponent for the Bears. Can they get to 60? Yes. Baylor 66, Iowa State 24
Â
Texas hosts Kansas State: After getting beat 55-0 by OU, Kansas State will be ready for UT. The swelling heads in Austin have come down but I will take the Horns in a very good game. Texas 27, Kansas State 24
Â
Oklahoma hosts Texas Tech: Look for OU to score plenty and Tech to score some. The Sooners better not come with their Texas attitude or Tech could beat them. OU 56, Texas Tech 28
Â
Oklahoma State hosts Kansas: Pokes start fast and end fast. Kansas gets blown out. Okla. State 65, Kansas 7
Â
In another big game in the region Memphis goes to Tulsa Friday night. Memphis 48,Tulsa 24
Â
Other Important games:
Ole Miss 28, Texas Aggies 27
California 38, UCLA 34
Arkansas 37, Auburn 31
V Tech 23, Duke 21
Utah 34, So.Cal 24
Ohio State 31, Rutgers 11
And finally a game that I would love to attend. LSU hosting Western Ky. No, LSU should win but Western can score. Watch this one closely. LSU 31, WKU 20
Â
Â
Thursday, Oct. 22, 2015
| Matchup | Time (ET) | TV / Online |
|---|---|---|
| (22) Temple 24Â at East Carolina 23 | 7:00 pm | ESPN2 /Â WatchESPN |
| Georgia Southern 30 at Appalachian State 27 | 7:30 pm | ESPNU /Â WatchESPN |
| (20) California 38Â at UCLA 34 | 9:00 pm | ESPN /Â WatchESPN |
Friday, Oct. 23, 2015
| Matchup | Time (ET) | TV / Online |
|---|---|---|
| (18) Memphis 48Â at Tulsa 24 | 8:00 pm | ESPN /Â WatchESPN |
| Utah State 45Â at San Diego State 17 | 10:30 pm | ESPN2 /Â WatchESPN |
Saturday, Oct. 24, 2015
| Matchup | Time (ET) | TV / Online |
|---|---|---|
| Army 13at Rice 21 | Noon | FSN /Â FS Go |
| Auburn 31 Â at Arkansas 37 | Noon | SECN /Â WatchESPN |
| (6) Clemson 28Â at Miami FL 20 | Noon | ABC /Â WatchESPN |
| (21) Houston 35Â at UCF 27 | Noon | ESPNews /Â WatchESPN |
| Iowa State 24Â at (2) Baylor 66 | Noon | ESPN /Â WatchESPN |
| Kansas State 24Â at Texas 27 | Noon | FS1 /Â FS Go |
| NC State 28Â at Wake Forest 13 | Noon | ACC RSN /Â ESPN3 |
| Northwestern 24Â at Nebraska 29 | Noon | ESPN2 /Â WatchESPN |
| (25) Pittsburgh 34Â at Syracuse 27 | Noon | ESPNU /Â WatchESPN |
| Southern Miss 28 at Charlotte 13 | Noon | ASN / WCCB / FilmOn |
| Boston College 12 at Louisville 17 | 12:30 pm | ACCN / ESPN3 |
| Bowling Green 24Â at Kent State 21 | 1:00 pm | ESPN3 |
| Tulane 18 at Navy 17 | 1:00 pm | CBSSN / CSLive ($) |
| Fresno State 14 at Air Force 21 | 2:00 pm | ESPN3 |
| Miami OH 7Â at Western Michigan 24 | 2:00 pm | ESPN3 |
| Central Michigan 26Â at Ball State 21 | 3:00 pm | ESPN3 |
| (19) Toledo 31Â at UMass 17 | 3:00 pm | ESPN3 |
| Wagner 7Â at BYU 42 | 3:00 pm | BYUtv |
| (23) Duke 21Â at Virginia Tech 23 | 3:30 pm | ACCN /Â ESPN3 |
| Eastern Michigan 24Â at NIU 17 | 3:30 pm | ESPN3 |
| Indiana 17Â at (7) Michigan State 27 | 3:30 pm | ABC/ESPN2 (RM) /Â WatchESPN |
| Kansas 7Â at (14) Oklahoma State 65 | 3:30 pm | FS1 /Â FS Go |
| Middle Tennessee 26Â at La, Â Tech 22 | 3:30 pm | ASN /Â FilmOn |
| North Texas 7 at Marshall 46 | 3:30 pm | FSN / FS Go |
| Ohio 13Â at Buffalo 34 | 3:30 pm | ASN /Â ESPN3 |
| Penn State 41 at Maryland 12(at Baltimore) | 3:30 pm | ESPN / WatchESPN |
| Tennessee 10 at (8) Alabama 28 | 3:30 or 7 pm | CBS or ESPN |
| Texas Tech 28Â at (17) Oklahoma 56 | 3:30 pm | ABC/ESPN2 (RM) /Â WatchESPN |
| Virginia 24Â at North Carolina 21 | 3:30 pm | ACC RSN /Â ESPN3 |
| Wisconsin 17Â at Illinois 19 | 3:30 pm | BTN /Â BTN2Go |
| Hawaii 27Â at Nevada 41 | 4:00 pm | Oceanic /Â MWN |
| Missouri 24Â at Vanderbilt 7 | 4:00 pm | SECN /Â WatchESPN |
| SMU 28Â at USF 35 | 4:00 pm | ESPNews /Â WatchESPN |
| Washington State 42 at Arizona 41 | 4:00 pm | Pac-12N / Pac-12.com |
| UConn 9 at Cincinnati 31 | 4:30 pm | CBSSN |
| ULMÂ 33at Idaho 18 | 5:00 pm | ESPN3 |
| New Mexico 16 at San Jose State 15 | 6:00 pm | ROOT SPORTS |
| Old Dominion 21 at FIU 31 | 6:00 pm | CSLive ($) |
| Florida Atlantic 12Â at UTEP 13 | 7:00 pm | ASN /Â FilmOn |
| (9) Florida State 24Â at Georgia Tech 14 | 7:00 pm | ESPN2 /Â WatchESPN |
| South Alabama 24Â at Texas State 30 | 7:00 pm | ESPN3 |
| (15) Texas A&M 27 at (24) Ole Miss 28 | 7:00 pm | ESPN / WatchESPN |
| Western Kentucky 20 at (5) LSU 31 | 7:00 pm | ESPNU /Â WatchESPN |
| Kentucky 14 at Mississippi State 21 | 7:30 pm | SECN / WatchESPN |
| (3) Utah 34Â at USC 24 | 7:30 pm | FOX /Â FS Go |
| Washington 16 at (10) Stanford 24 | 7:30 pm | ESPN /Â WatchESPN |
| (1) Ohio State 31Â at Rutgers 11 | 8:00 pm | ABC /Â WatchESPN |
| Troy 21 at New Mexico State 27 | 8:00 pm | ALT2 / AV/ESPN3 |
| Wyoming 14Â at Boise State 35 | 10:15 pm | ESPN2 /Â WatchESPN |
| Colorado 17at Oregon State 14 | 10:30 pm | Pac-12N / Pac-12.com |
Â
![]()

More Stories
Views for 2025 are nice for my FREDSPORTSEXTRA.COM…..almost 300k
Texas Tech and Indiana I like…..What about Ohio State and Georgia?….Playoff picks
A FOOTBALL MODEL THAT WOULD BE BASED ON WHAT HAPPENS BETWEEN THE LINES