Four games this Saturday in the Big 12. TCU and West Virginia are sitting the week out.
Baylor hosts Iowa State: Another game against a weak opponent for the Bears. Can they get to 60? Yes. Baylor 66, Iowa State 24
Texas hosts Kansas State: After getting beat 55-0 by OU, Kansas State will be ready for UT. The swelling heads in Austin have come down but I will take the Horns in a very good game. Texas 27, Kansas State 24
Oklahoma hosts Texas Tech: Look for OU to score plenty and Tech to score some. The Sooners better not come with their Texas attitude or Tech could beat them. OU 56, Texas Tech 28
Oklahoma State hosts Kansas: Pokes start fast and end fast. Kansas gets blown out. Okla. State 65, Kansas 7
In another big game in the region Memphis goes to Tulsa Friday night. Memphis 48,Tulsa 24
Other Important games:
Ole Miss 28, Texas Aggies 27
California 38, UCLA 34
Arkansas 37, Auburn 31
V Tech 23, Duke 21
Utah 34, So.Cal 24
Ohio State 31, Rutgers 11
And finally a game that I would love to attend. LSU hosting Western Ky. No, LSU should win but Western can score. Watch this one closely. LSU 31, WKU 20
Thursday, Oct. 22, 2015
Matchup | Time (ET) | TV / Online |
---|---|---|
(22) Temple 24 at East Carolina 23 | 7:00 pm | ESPN2 / WatchESPN |
Georgia Southern 30 at Appalachian State 27 | 7:30 pm | ESPNU / WatchESPN |
(20) California 38 at UCLA 34 | 9:00 pm | ESPN / WatchESPN |
Friday, Oct. 23, 2015
Matchup | Time (ET) | TV / Online |
---|---|---|
(18) Memphis 48 at Tulsa 24 | 8:00 pm | ESPN / WatchESPN |
Utah State 45 at San Diego State 17 | 10:30 pm | ESPN2 / WatchESPN |
Saturday, Oct. 24, 2015
Matchup | Time (ET) | TV / Online |
---|---|---|
Army 13at Rice 21 | Noon | FSN / FS Go |
Auburn 31 at Arkansas 37 | Noon | SECN / WatchESPN |
(6) Clemson 28 at Miami FL 20 | Noon | ABC / WatchESPN |
(21) Houston 35 at UCF 27 | Noon | ESPNews / WatchESPN |
Iowa State 24 at (2) Baylor 66 | Noon | ESPN / WatchESPN |
Kansas State 24 at Texas 27 | Noon | FS1 / FS Go |
NC State 28 at Wake Forest 13 | Noon | ACC RSN / ESPN3 |
Northwestern 24 at Nebraska 29 | Noon | ESPN2 / WatchESPN |
(25) Pittsburgh 34 at Syracuse 27 | Noon | ESPNU / WatchESPN |
Southern Miss 28 at Charlotte 13 | Noon | ASN / WCCB / FilmOn |
Boston College 12 at Louisville 17 | 12:30 pm | ACCN / ESPN3 |
Bowling Green 24 at Kent State 21 | 1:00 pm | ESPN3 |
Tulane 18 at Navy 17 | 1:00 pm | CBSSN / CSLive ($) |
Fresno State 14 at Air Force 21 | 2:00 pm | ESPN3 |
Miami OH 7 at Western Michigan 24 | 2:00 pm | ESPN3 |
Central Michigan 26 at Ball State 21 | 3:00 pm | ESPN3 |
(19) Toledo 31 at UMass 17 | 3:00 pm | ESPN3 |
Wagner 7 at BYU 42 | 3:00 pm | BYUtv |
(23) Duke 21 at Virginia Tech 23 | 3:30 pm | ACCN / ESPN3 |
Eastern Michigan 24 at NIU 17 | 3:30 pm | ESPN3 |
Indiana 17 at (7) Michigan State 27 | 3:30 pm | ABC/ESPN2 (RM) / WatchESPN |
Kansas 7 at (14) Oklahoma State 65 | 3:30 pm | FS1 / FS Go |
Middle Tennessee 26 at La, Tech 22 | 3:30 pm | ASN / FilmOn |
North Texas 7 at Marshall 46 | 3:30 pm | FSN / FS Go |
Ohio 13 at Buffalo 34 | 3:30 pm | ASN / ESPN3 |
Penn State 41 at Maryland 12(at Baltimore) | 3:30 pm | ESPN / WatchESPN |
Tennessee 10 at (8) Alabama 28 | 3:30 or 7 pm | CBS or ESPN |
Texas Tech 28 at (17) Oklahoma 56 | 3:30 pm | ABC/ESPN2 (RM) / WatchESPN |
Virginia 24 at North Carolina 21 | 3:30 pm | ACC RSN / ESPN3 |
Wisconsin 17 at Illinois 19 | 3:30 pm | BTN / BTN2Go |
Hawaii 27 at Nevada 41 | 4:00 pm | Oceanic / MWN |
Missouri 24 at Vanderbilt 7 | 4:00 pm | SECN / WatchESPN |
SMU 28 at USF 35 | 4:00 pm | ESPNews / WatchESPN |
Washington State 42 at Arizona 41 | 4:00 pm | Pac-12N / Pac-12.com |
UConn 9 at Cincinnati 31 | 4:30 pm | CBSSN |
ULM 33at Idaho 18 | 5:00 pm | ESPN3 |
New Mexico 16 at San Jose State 15 | 6:00 pm | ROOT SPORTS |
Old Dominion 21 at FIU 31 | 6:00 pm | CSLive ($) |
Florida Atlantic 12 at UTEP 13 | 7:00 pm | ASN / FilmOn |
(9) Florida State 24 at Georgia Tech 14 | 7:00 pm | ESPN2 / WatchESPN |
South Alabama 24 at Texas State 30 | 7:00 pm | ESPN3 |
(15) Texas A&M 27 at (24) Ole Miss 28 | 7:00 pm | ESPN / WatchESPN |
Western Kentucky 20 at (5) LSU 31 | 7:00 pm | ESPNU / WatchESPN |
Kentucky 14 at Mississippi State 21 | 7:30 pm | SECN / WatchESPN |
(3) Utah 34 at USC 24 | 7:30 pm | FOX / FS Go |
Washington 16 at (10) Stanford 24 | 7:30 pm | ESPN / WatchESPN |
(1) Ohio State 31 at Rutgers 11 | 8:00 pm | ABC / WatchESPN |
Troy 21 at New Mexico State 27 | 8:00 pm | ALT2 / AV/ESPN3 |
Wyoming 14 at Boise State 35 | 10:15 pm | ESPN2 / WatchESPN |
Colorado 17at Oregon State 14 | 10:30 pm | Pac-12N / Pac-12.com |
More Stories
Okla. State’s Mike Gundy is arrogant…..is he stupid too?
Yes, there is a difference between SGA and KD/Russell……
Top 25 and predictions….Ole Miss to dismantle OU? Texas in trouble with Vandy?